Dance Designs Garment Size Chart | ||||||
---|---|---|---|---|---|---|
Leotards, catsuits & jazz suits | Jazz pants | |||||
size | age | chest | waist | girth | inner leg | upper hip |
0 | 3-4 | 21-23" | 18-20" | 36-38" | 16" | 17-20" |
1 | 5-6 | 22-24" | 19-21" | 36-40" | 19" | 19-22" |
1a | 7-8 | 24-26" | 21-23" | 42-46" | 22.5" | 20-24" |
2 | 9-10 | 25-27" | 22-24" | 46-48" | 25" | 22-26" |
2a | 11-13 | 28-30" | 23-25" | 48-52" | 27.5" | 24-28" |
3 | dress 10 | 32-34" | 24-26" | 53-57" | 29" | 26-30" |
4 | dress 12 | 34-36" | 25-27" | 57-60" | 31" | 28-32" |
5 | dress 14 | 36-38" | 27-29" | 60-62" | 32" | 30-34" |
Dance Designs Ballet Shoes |
---|
Ballet shoes are a small fitting and we would recommend that you order 1 size larger than your normal shoe size. |
Olympique Garment Size Chart | |||||
---|---|---|---|---|---|
size | age | chest | waist | girth | arm length |
22" | 2-3 | 19-22" | 18-20" | 34-36" | 13-15" |
24" | 3-4 | 22-24" | 20-21" | 36-38" | 14-15" |
26" | 5-6 | 23-26" | 20-22" | 38-42" | 14-15.5" |
28" | 7-8 | 25-28" | 20-23" | 40-45" | 15-17" |
30" | 9-10 | 27-30" | 21-24" | 43-47" | 17-19" |
32" | 11-13 | 29-32" | 22-25" | 47-53" | 18-20" |
34" | 13-15 | 31-34" | 24-27" | 52-56" | 19-21" |
36" | 15+ | 33-36" | 25-27" | 54-60" | 21-23" |
38" | 15+ | 35-38" | 26-29" | 58-61" | 21-23" |
Capezio Adult Bodywear Size Chart | |||||
---|---|---|---|---|---|
size | chest | waist | hips | ||
XS | 30-32 | 22-24 | 32-34 | ||
S | 32-34 | 24-26 | 35-37 | ||
M | 34-36" | 26-28" | 37-39" | ||
L | 36-38 | 28-30 | 39-41" | ||
XL | 39-41 | 31-33 | 41-43 |
Capezio Adults Hold & Stretch ( N14), Adults Ultra Shimmery (1808) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight in Pounds | |||||||||||||||||||||
90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | ||||
|
4'10" | 1.47 |
|
||||||||||||||||||
4'11" | 1.50 | ||||||||||||||||||||
5' |
Small |
1.52 | |||||||||||||||||||
5'1" | 1.55 | ||||||||||||||||||||
5'2" | 1.57 | ||||||||||||||||||||
5'3" |
Medium |
1.60 | |||||||||||||||||||
5'4" | 1.62 | ||||||||||||||||||||
5'5" |
Large |
1.65 | |||||||||||||||||||
5'6" | 1.67 | ||||||||||||||||||||
5'7" | 1.70 | ||||||||||||||||||||
5'8" |
X Large |
1.72 | |||||||||||||||||||
5'9" | 1.75 | ||||||||||||||||||||
5'10" | 1.77 | ||||||||||||||||||||
5'11" | XX Large - Style N14 only | 1.80 | |||||||||||||||||||
6' | 1.82 | ||||||||||||||||||||
41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 72 | 75 | 77 | 79 | ||||
Weight in kilograms |
Capezio Childs Hold & Stretch ( N14C), Childs Ultra Shimmery (1808C) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight in Pounds | ||||||||||||||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | ||||
|
30" | 76 |
|
|||||||||||||||
32" | 81 | |||||||||||||||||
34"' | Tot - Style 14C Only | 86 | ||||||||||||||||
36" | 91 | |||||||||||||||||
38" | 97 | |||||||||||||||||
40" | Small | 102 | ||||||||||||||||
42" | 107 | |||||||||||||||||
44" |
|
112 | ||||||||||||||||
46" | Medium / Small | 117 | ||||||||||||||||
48" | 122 | |||||||||||||||||
50" |
|
127 | ||||||||||||||||
52" | Medium | 132 | ||||||||||||||||
54" | 137 | |||||||||||||||||
56" | 142 | |||||||||||||||||
58" | Large | 147 | ||||||||||||||||
60" | 152 | |||||||||||||||||
62" | 157 | |||||||||||||||||
11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 29 | 32 | 34 | 36 | 39 | 41 | 43 | ||||
Weight in kilograms |
Capezio Adults Transition (1816) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight in Pounds | ||||||||||||||||||||||
90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | ||||
|
4'10" | 1.47 |
|
|||||||||||||||||||
4'11" | 1.50 | |||||||||||||||||||||
5' |
|
1.52 | ||||||||||||||||||||
5'1" | Small / Medium | 1.55 | ||||||||||||||||||||
5'2" | 1.57 | |||||||||||||||||||||
5'3" |
|
1.60 | ||||||||||||||||||||
5'4" | 1.62 | |||||||||||||||||||||
5'5" |
|
1.65 | ||||||||||||||||||||
5'6" |
Large / X Large |
1.67 | ||||||||||||||||||||
5'7" | 1.70 | |||||||||||||||||||||
5'8" |
|
1.72 | ||||||||||||||||||||
5'9" | 1.75 | |||||||||||||||||||||
5'10" | 1.77 | |||||||||||||||||||||
5'11" | 1.80 | |||||||||||||||||||||
6' | 1.82 | |||||||||||||||||||||
6'1" |
XX Large - Styles 1815, 1816 only |
1.85 | ||||||||||||||||||||
6'2" | 1.87 | |||||||||||||||||||||
41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 72 | 75 | 80 | 82 | 85 | ||||
Weight in kilograms |
Capezio Childs Transition (1816C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Weight in Pounds | ||||||||||
30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||
|
36" | 1.47 |
|
|||||||
38" | 1.50 | |||||||||
40" |
|
1.52 | ||||||||
42" | Tot 2-6 years | 1.55 | ||||||||
44" | 1.57 | |||||||||
46" |
|
1.60 | ||||||||
48" | 1.62 | |||||||||
50" | 1.65 | |||||||||
52" | Child 8-12 years | 1.67 | ||||||||
54" | 1.70 | |||||||||
58" | 1.72 | |||||||||
60" | 1.75 | |||||||||
62" | 1.77 | |||||||||
64" | 1.80 | |||||||||
14 | 18 | 23 | 27 | 32 | 36 | 41 | ||||
Weight in kilograms |
Capezio Adults Fishnets (3000 & 3400) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight in Pounds | ||||||||||||||||||||||
90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | ||||
|
4'10" | 1.47 |
|
|||||||||||||||||||
4'11" | 1.50 | |||||||||||||||||||||
5' |
|
1.52 | ||||||||||||||||||||
5'1" |
Small / Medium |
1.55 | ||||||||||||||||||||
5'2" | 1.57 | |||||||||||||||||||||
5'3" |
|
1.60 | ||||||||||||||||||||
5'4" | 1.62 | |||||||||||||||||||||
5'5" |
|
1.65 | ||||||||||||||||||||
5'6" |
Medium / Tall |
1.67 | ||||||||||||||||||||
5'7" | 1.70 | |||||||||||||||||||||
5'8" |
|
1.72 | ||||||||||||||||||||
5'9" | 1.75 | |||||||||||||||||||||
5'10" | 1.77 | |||||||||||||||||||||
5'11" | 1.80 | |||||||||||||||||||||
6' | 1.82 | |||||||||||||||||||||
6'1" |
Extra Tall - style 3000 only |
1.85 | ||||||||||||||||||||
6'2" | 1.87 | |||||||||||||||||||||
41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 72 | 75 | 80 | 82 | 85 | ||||
Weight in kilograms |
Mondor Tights Style 345 | ||||
---|---|---|---|---|
Approx | Height | Weight | ||
Age | inches | cm | lbs | kg |
2-4 | 35" - 43" | 90 - 110 | 25 - 45 | 12 - 20 |
4.6 | 37" - 48" | 94 - 121 | 40 - 55 | 18 - 25 |
6-8 | 43" - 52" | 109 - 133 | 50 - 65 | 23 - 30 |
8-10 | 48" - 57" | 121 - 145 | 60 - 75 | 27 - 34 |
10-12 | 52" - 60" | 133 - 154 | 70 - 85 | 32 - 38 |
12-14 | 56" - 62" | 142 - 158 | 80 - 100 | 36 - 45 |
S/P | 4'11" - 5'4" | 150 - 160 | 95 - 115 | 43 - 52 |
M/M | 5'2" - 5'7" | 155 - 170 | 115 - 135 | 52 - 61 |
L/G | 5'4" - 5'9" | 160 - 175 | 135 - 155 | 61 - 70 |
XL/XG | 5'6" - 5'11" | 165 - 180 | 150 - 175 | 68 - 77 |
21 Day Money Back Guarantee
Easy Returns Policy
Please fill in your email address
below to join our newsletter
mailing list.
Wholesaledance was established in 1989 and has evolved into one of the premier UK suppliers of dancewear and gym leotards. In addition to being a major distributor of leading dancewear brands we have our own manufacturing facilties in our modern high tech factory based in the North West of England and have particular expertise in supplying school shows.